image description

Maryland PARCC Assessment Scores Released

August 24th, 2016 by WCBC Radio

Statewide results for the second year of the Partnership for Assessment of Readiness for College and Career (PARCC) tests are being released today.

System and school level data will be released at the September 27 meeting of the Maryland State Board of Education.  MSDE staff will provide a detailed analysis of the 2016 PARCC results at that time.

Scores on the PARCC Assessment are not being used for student, educator, school, or system-level accountability at this time.

PARCC assessments are scored on a five point scale, with level 1 set as not meeting expectations and level 5 as exceeding expectations.

English/Language Arts

The percentage of students scoring at each level, 2016 and 2015:

Grade 3 – Level 1 – 21.6% (20.1 in 2015); Level 2 – 19.0 % (19.7 in 2015); Level 3 – 21.9% (22.0 in 2015); Level 4 – 33.1% (33.7 in 2015); Level 5 – 4.4% (4.4 in 2015).

Grade 4 – Level 1 – 14.3% (12.6); Level 2 – 18.9% (20.2); Level 3 – 26.4% (27.2); Level 4 – 32.0% (32.5); Level 5 – 8.3% (7.6).

Grade 5 – Level 1 – 13.0% (11.9); Level 2 – 21.1% (20.8); Level 3 – 26.5% (27.2); Level 4 – 36.2 % (36.9); Level 5 – 3.2% (3.2).

Grade 6 – Level 1 – 13.3% (11.8); Level 2 – 20.3% (21.6); Level 3 – 29.3% (30.4); Level 4 – 32.6% (32.1); Level 5 – 4.4% (4.1).

Grade 7 – Level 1 – 16.1% (17.2); Level 2 – 19.2% (19.1); Level 3 – 25.2% (25.0); Level 4 – 29.6% (29.0); Level 5 – 9.8% (9.7).

Grade 8 – Level 1 – 17.7% (17.0); Level 2 – 19.2% (18.5); Level 3 – 24.5% (24.0); Level 4 – 32.6% (33.4); Level 5 – 6.0% (7.0).

English 10 – Level 1 – 21.9% (21.4); Level 2 – 14.5% (18.0); Level 3 – 19.2% (20.9); Level 4 – 30.0% (28.1); Level 5 – 14.4% (11.6)

Mathematics

Grade 3 – Level 1 – 13.9% (14.9 in 2015); Level 2 – 18.8 % (22.5 in 2015); Level 3 – 23.2% (26.3 in 2015); Level 4 – 33.5% (29.9 in 2015); Level 5 – 10.5% (6.5 in 2015).

Grade 4 – Level 1 – 14.6% (13.8); Level 2 – 23.4% (28.2); Level 3 – 24.9% (27.3); Level 4 – 33.1% (27.9); Level 5 – 3.9% (2.7).

Grade 5 – Level 1 – 12.3% (13.1); Level 2 – 24.6% (29.0); Level 3 – 26.5% (28.1); Level 4 – 30.7% (25.8); Level 5 – 5.8% (4.1).

Grade 6 – Level 1 – 15.1% (13.6); Level 2 – 25.4% (28.7); Level 3 – 26.9% (28.2); Level 4 – 27.9% (26.3); Level 5 – 4.7% (3.2).

Grade 7 – Level 1 – 15.0% (13.1); Level 2 – 28.3% (32.0); Level 3 – 32.5% (33.7); Level 4 – 22.3% (20.1); Level 5 – 1.9% (1.2).

Grade 8 – Level 1 – 29.8% (29.1); Level 2 – 26.8% (27.0); Level 3 – 21.5% (20.7); Level 4 – 19.2% (19.6); Level 5 – 2.7% (3.6).

Algebra I – Level 1 – 15.0% (13.0); Level 2 – 25.0% (28.6); Level 3 – 24.3% (27.1); Level 4 – 33.0% (29.4); Level 5 – 2.6% (1.8)

Scores also were released for a new English/Language Arts assessment in Grades 9 and 11, and Algebra II and Geometry Assessments.  These tests were optional for systems and students.

Statewide results are available at MdReportCard.org.

Leave a Reply