image description

UPDATE: Allegany County Primary Election Results

April 27th, 2016 by WCBC Radio

President of the United States

Republican Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Jeb Bush Republican 2 64 0 66 0.7%
Ben Carson Republican 11 186 0 197 2.0%
Chris Christie Republican 2 23 0 25 0.3%
Ted Cruz Republican 129 1,588 0 1,717 17.8%
Carly Fiorina Republican 1 8 0 9 0.1%
Mike Huckabee Republican 2 27 0 29 0.3%
John R. Kasich Republican 99 1,126 0 1,225 12.7%
Rand Paul Republican 1 30 0 31 0.3%
Marco Rubio Republican 5 72 0 77 0.8%
Rick Santorum Republican 3 14 0 17 0.2%
Donald J. Trump Republican 348 5,924 0 6,272 64.9%

Democratic Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Hillary Clinton Democratic 290 2,021 0 2,311 41.8%
Roque "Rocky" De La Fuente Democratic 1 44 0 45 0.8%
Bernie Sanders Democratic 211 2,258 0 2,469 44.7%
Uncommitted Democratic 53 646 0 699 12.7%

Congressional District 6

Republican Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Jeb Bush Republican 2 64 0 66 0.7%
Ben Carson Republican 11 186 0 197 2.0%
Chris Christie Republican 2 23 0 25 0.3%
Ted Cruz Republican 129 1,588 0 1,717 17.8%
Carly Fiorina Republican 1 8 0 9 0.1%
Mike Huckabee Republican 2 27 0 29 0.3%
John R. Kasich Republican 99 1,126 0 1,225 12.7%
Rand Paul Republican 1 30 0 31 0.3%
Marco Rubio Republican 5 72 0 77 0.8%
Rick Santorum Republican 3 14 0 17 0.2%
Donald J. Trump Republican 348 5,924 0 6,272 64.9%

Democratic Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Hillary Clinton Democratic 290 2,021 0 2,311 41.8%
Roque "Rocky" De La Fuente Democratic 1 44 0 45 0.8%
Bernie Sanders Democratic 211 2,258 0 2,469 44.7%
Uncommitted Democratic 53 646 0 699 12.7%

 

U.S. Senator

Republican Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Chris Chaffee Republican 60 882 0 942 12.7%
Sean P. Connor Republican 38 680 0 718 9.6%
Richard J. Douglas Republican 49 865 0 914 12.3%
John R. Graziani Republican 25 327 0 352 4.7%
Greg Holmes Republican 29 496 0 525 7.1%
Joseph David Hooe Republican 11 134 0 145 1.9%
Chrys Kefalas Republican 20 518 0 538 7.2%
Mark McNicholas Republican 17 248 0 265 3.6%
Lynn Richardson Republican 36 411 0 447 6.0%
Anthony Seda Republican 5 67 0 72 1.0%
Richard Shawver Republican 6 70 0 76 1.0%
Kathy Szeliga Republican 143 1,585 0 1,728 23.2%
Dave Wallace Republican 36 626 0 662 8.9%
Garry Thomas Yarrington Republican 6 52 0 58 0.8%

Democratic Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Freddie Donald Dickson, Jr. Democratic 7 172 0 179 3.5%
Donna F. Edwards Democratic 127 1,298 0 1,425 27.6%
Ralph Jaffe Democratic 7 72 0 79 1.5%
Theresa C. Scaldaferri Democratic 9 114 0 123 2.4%
Charles U. Smith Democratic 5 110 0 115 2.2%
Violet Staley Democratic 6 100 0 106 2.1%
Blaine Taylor Democratic 12 139 0 151 2.9%
Ed Tinus Democratic 0 39 0 39 0.8%
Chris Van Hollen Democratic 347 2,498 0 2,845 55.2%
Lih Young Democratic 7 85 0 92 1.8%

 

Representative in Congress

Congressional District 6

Republican Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Terry L. Baker Republican 62 1,510 0 1,572 18.5%
Scott Cheng Republican 4 76 0 80 0.9%
Robin Ficker Republican 71 824 0 895 10.5%
Amie Hoeber Republican 254 2,724 0 2,978 35.1%
Frank Howard Republican 39 1,365 0 1,404 16.5%
Christopher James Mason Republican 19 309 0 328 3.9%
Harold Painter Republican 24 401 0 425 5.0%
David E. Vogt, III Republican 64 740 0 804 9.5%

Democratic Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
John K. Delaney Democratic 464 4,009 0 4,473 86.3%
Tony Puca Democratic 66 645 0 711 13.7%

 

Judge of the Circuit Court

Judicial Circuit 4

Republican Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Jeffrey S. Getty   364 5,570 0 5,934 65.8%
George V. McKinley   205 2,884 0 3,089 34.2%

Democratic Vote for 1

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Jeffrey S. Getty   337 3,006 0 3,343 63.0%
George V. McKinley   193 1,769 0 1,962 37.0%

 

Female Delegates to the Democratic National Convention

Congressional District 6

Democratic Vote for up to 4

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Lydia Jines (Uncommitted) Democratic 52 625 0 677 3.9%
Suzi Williams Kaplan (Sanders) Democratic 181 1,909 0 2,090 11.9%
Elizabeth Landry (Sanders) Democratic 182 1,853 0 2,035 11.6%
Claudia Martin (Uncommitted) Democratic 53 726 0 779 4.4%
Joyce Ellen McDonald (Sanders) Democratic 190 1,847 0 2,037 11.6%
Andrea Renee Montague (Clinton) Democratic 232 1,610 0 1,842 10.5%
Jody J. Oliver (Clinton) Democratic 264 1,775 0 2,039 11.6%
Melanie Oringer (Sanders) Democratic 166 1,733 0 1,899 10.8%
Elizabeth Paul (Clinton) Democratic 242 1,649 0 1,891 10.8%
Lily Qi (Uncommitted) Democratic 47 581 0 628 3.6%
Nadia Syahmalina (Clinton) Democratic 216 1,390 0 1,606 9.2%

 

Male Delegates to the Democratic National Convention

Congressional District 6

Democratic Vote for up to 3

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Darrell Anderson (Uncommitted) Democratic 42 691 0 733 5.4%
Christopher Espinosa (Sanders) Democratic 174 1,833 0 2,007 14.8%
Edward Heim (Uncommitted) Democratic 40 558 0 598 4.4%
Peter E. Perini, Sr. (Uncommitted) Democratic 47 566 0 613 4.5%
Kirill Reznik (Clinton) Democratic 225 1,449 0 1,674 12.4%
Craig L. Rice (Clinton) Democratic 242 1,703 0 1,945 14.4%
Shane Robinson (Sanders) Democratic 186 1,861 0 2,047 15.1%
Robin Summerfield (Clinton) Democratic 267 1,836 0 2,103 15.6%
Brennan Whaley (Sanders) Democratic 163 1,640 0 1,803 13.3%

 

Delegates to the Republican National Convention

Congressional District 6

Republican Vote for up to 3

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Marc A. Antonetti (Fiorina) Republican 4 77 0 81 0.3%
Erich Bean (Rubio) Republican 43 508 0 551 2.1%
Wendell Beitzel (Trump) Republican 323 5,299 0 5,622 21.6%
Jason C. Buckel (Rubio) Republican 72 1,048 0 1,120 4.3%
Dave Caporale (Rubio) Republican 91 1,181 0 1,272 4.9%
Barrie S. Ciliberti (Trump) Republican 223 3,709 0 3,932 15.1%
Daniel F. C. Crowley Republican 1 60 0 61 0.2%
Lawrence T. Di Rita Republican 2 15 0 17 0.1%
Kimberly Euler Republican 3 53 0 56 0.2%
Joeylynn Hough (Trump) Republican 225 3,918 0 4,143 15.9%
Michael Hough (Cruz) Republican 102 1,230 0 1,332 5.1%
Cynthia Houser Republican 2 46 0 48 0.2%
Elizabeth Ann Jones (Christie) Republican 5 71 0 76 0.3%
Doro Bush Koch (Bush) Republican 5 80 0 85 0.3%
Laura Gabrielle Lightstone (Carson) Republican 17 277 0 294 1.1%
Angela Ariel McIntosh (Carson) Republican 15 263 0 278 1.1%
Mike McKay Republican 121 1,622 0 1,743 6.7%
Ryan Richard Miner Republican 2 21 0 23 0.1%
Sandra Marie Myers Republican 3 57 0 60 0.2%
Neil C. Parrott (Cruz) Republican 98 1,143 0 1,241 4.8%
Henry M. Ramirez (Bush) Republican 3 72 0 75 0.3%
Patricia A. Reilly Republican 4 58 0 62 0.2%
William S. Richbourg Republican 1 2 0 3 0.0%
Eric Salzano Republican 1 11 0 12 0.0%
Ignacio E. Sanchez (Bush) Republican 1 39 0 40 0.2%
Laura Patallo Sanchez Republican 1 15 0 16 0.1%
Robert Schaefer Republican 2 39 0 41 0.2%
Linda Lee Seibert Republican 1 51 0 52 0.2%
Jake Shade (Kasich) Republican 142 1,731 0 1,873 7.2%
Therese Marie Shaheen Republican 0 17 0 17 0.1%
Billy Shreve Republican 0 30 0 30 0.1%
Monica L. Stallworth Republican 1 9 0 10 0.0%
Ruth Marie Umbel (Christie) Republican 4 69 0 73 0.3%
Donna Buser Wallizer Republican 10 89 0 99 0.4%
Josephine J. Wang (Christie) Republican 2 28 0 30 0.1%
Darren Wigfield Republican 1 23 0 24 0.1%
Brett Wilson (Cruz) Republican 93 1,106 0 1,199 4.6%
William Joseph Wivell (Carson) Republican 15 235 0 250 1.0%
Robert Mitchell Wolfe (Fiorina) Republican 4 47 0 51 0.2%
Scott L. Wolff Republican 5 42 0 47 0.2%

 

Alternate Delegates to the Republican National Convention

Congressional District 6

Republican Vote for up to 3

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Ginger Bigelow (Trump) Republican 291 4,674 0 4,965 21.2%
Dan Cowell (Kasich) Republican 92 954 0 1,046 4.5%
Gary Edward Davis (Rubio) Republican 30 483 0 513 2.2%
Greg Decker (Cruz) Republican 128 1,412 0 1,540 6.6%
Evelyn Kim Garver Republican 16 196 0 212 0.9%
Jonathan W. Glaser (Rubio) Republican 23 283 0 306 1.3%
Michael D. Hill (Cruz) Republican 120 1,407 0 1,527 6.5%
Lorraine Kuchmy Republican 7 120 0 127 0.5%
Pamela Q. Pencola (Carson) Republican 25 467 0 492 2.1%
Al Phillips Republican 13 165 0 178 0.8%
James H. Savage (Trump) Republican 287 4,678 0 4,965 21.2%
Christopher Brian Shank (Christie) Republican 11 172 0 183 0.8%
Candi Skipper (Cruz) Republican 108 1,249 0 1,357 5.8%
Maria Sofia (Rubio) Republican 19 278 0 297 1.3%
John Taylor (Trump) Republican 283 4,562 0 4,845 20.6%
Jeff Truesdale (Carson) Republican 31 522 0 553 2.4%
Gerald L. Williamson (Carson) Republican 20 345 0 365 1.6%

Leave a Reply

June 25th, 2014 by WCBC Radio

The numbers from Tuesday's primary election in Allegany County are in and they are as follows:

House Of Delegates 1C – Rep


Mike McKay – 884 Votes


Ray Givens – 392 Votes




County Commissioners


Jake Shade – 3286 Votes


Creade Brodie – 2980 Votes


Bill Valentine – 2844 Votes


Mark Widmyer – 2327 Votes

Board Of Education


Sara-Beth James – 4320 Votes


Wayne T. Foote – 3234 Votes


Laurie P. Marchini – 2958 Votes


Lorelee Farrell – 2691 Votes


James M. Smith – 2377 Votes


Bill Davis – 2283 Votes


Tammy Fraley – 1903 Votes

Clerk Circuit Court – Rep

Dawne Lindsey – 3979 Votes 

Register Of Wills – Rep
Rebecca Drew – 3820 Votes

Judge Orphans Court – Rep
Donna F. May – 2846 Votes
Billlie J. Gilpin – 2145 Votes
Ed Crossland – 1906 Votes
Dan Whetzel – 1452 Votes
Ron Levasseur – 1157 Votes
Gary Logan – 636 Votes
Tom Taccino – 629 Votes

Sheriff – Rep
Craig Robertson – 3769 Votes

Rep Cent Committee – Rep
Jake Shade – 3093 Votes
Wayne T. Foote – 2661 Votes
Mark L. Widmyer – 2527 Votes

Lisa J. Griffith – 2090 Votes

Erich M. Bean – 2023 Votes
Tiffany S. Mock – 1907 Votes
Kenneth M. Winters – 1899 Votes
Tom Taccino – 1871 Votes
Dan Merredith – 1731 Votes
Nicholas Cathell – 1705 Votes

 


Fatal error: Cannot redeclare theme_comment() (previously declared in /var/www/wcbcradio.com/web/content/wp-content/themes/WCBC/comments.php:12) in /var/www/wcbcradio.com/web/content/wp-content/themes/WCBC/comments.php on line 12