November 2nd, 2019 by WCBC Radio
CURRENT AND PAST GAS PRICE AVERAGES 
Regular Unleaded Gasoline
|  | Today | Week Ago | Month Ago | Year Ago | 
| National | $2.61 | $2.61 | $2.65 | $2.78 | 
| Maryland | $2.46 | $2.46 | $2.53 | $2.63 | 
| Annapolis | $2.41 | $2.41 | $2.50 | $2.55 | 
| Baltimore | $2.42 | $2.42 | $2.49 | $2.57 | 
| Cumberland | $2.61 | $2.60 | $2.60 | $2.78 | 
| Frederick | $2.46 | $2.47 | $2.56 | $2.64 | 
| Hagerstown | $2.53 | $2.56 | $2.60 | $2.77 | 
| Salisbury | $2.42 | $2.42 | $2.41 | $2.49 | 
| Washington Suburbs (MD only) | $2.56 | $2.57 | $2.65 | $2.79 | 
| Crude Oil | $56.20 per barrel (11/1/19) | $56.66 per barrel (10/25/19) | $52.81 per barrel (10/4/19) | $63.14 per barrel (11/2/18) | 
 
				 
				 
				





 
             






 
	
November 02, 2019 at 11:34 am, Brian said:
The price goes down or stays the same everywhere but Cumberland Sheetz is back on the job