image description

DNR Issues Final 2021-22 Deer Season Numbers

February 13th, 2022 by WCBC Radio

Frederick County Leads State in Harvest Totals

Photo of buck in green brush

Photo by Patricia Neal, submitted to the 2021 Maryland DNR Photo Contest

The Maryland Department of Natural Resources reported that deer hunters harvested 70,845 deer during the combined archery, firearms, and muzzleloader seasons, from Sept. 10, 2021 through Feb. 3, 2022.

The statewide harvest included 27,947 antlered and 39,498 antlerless white-tailed deer, plus 1,541 antlered and 1,859 antlerless sika deer. The harvest was 13% lower than the 2020-2021 total of 81,729 deer.

“Maryland hunters concluded another successful but challenging deer season,” Wildlife and Heritage Service Director Paul Peditto said. “Fluctuations in the annual harvest are attributable to various factors including hunter effort and natural food availability, but is also indicative that the deer population is trending toward a population level that reduces damage to agriculture and minimizes impacts on our natural communities.”

Hunters harvested 7,289 deer on Sundays, comprising 10% of the total harvest. Hunting deer on Sunday is only permitted during certain weeks in 20 of Maryland’s 23 counties.

The harvest in deer management Region A (Western Maryland) decreased 16%, from 9,383 deer last year to 7,929 this year. Hunters in the western counties reported 4,888 antlered and 3,041 antlerless deer.

Hunters in Region B — the remainder of the state — harvested 62,916 deer, down 13% from 72,346 deer harvested last year. A total of 24,600 antlered and 38,316 antlerless deer were reported in this region.

Frederick County had the highest reported harvest again this year, with 6,088 deer reported. Carroll County followed with 5,071 deer, and Baltimore County was third with 4,501. Garrett and Washington counties rounded out the top five with 3,923 and 3,899 deer, respectively.

Maryland Reported Antlered and Antlerless Deer Harvest 
for the 2021-2022 and 2020-2021 Hunting Seasons
  Antlered Antlerless Total
County 2021-22 2020-21 % Change 2021-22 2020-21 % Change 2021-22 2020-21 % Change
Allegany 1,837 1,921 -4.4 1,177 1,379 -14.6 3,014 3,300 -8.7
Anne Arundel 755 642 17.6 1,082 1,277 -15.3 1,837 1,919 -4.3
Baltimore 1,680 1,781 -5.7 2,821 3,575 -21.1 4,501 5,356 -16.0
Calvert 551 468 17.7 787 916 -14.1 1,338 1,384 -3.3
Caroline
    whitetail 908 884 2.7 1,576 1,894 -16.8 2,484 2,778 -10.6
    sika 0 0 * 0 2 * 0 2 *
Carroll 2,058 2,196 -6.3 3,013 4,006 -24.8 5,071 6,202 -18.2
Cecil 1,197 1,227 -2.4 1,996 2,530 -21.1 3,193 3,757 -15.0
Charles 873 1,074 -18.7 1,082 1,557 -30.5 1,955 2,631 -25.7
Dorchester
    whitetail 732 728 0.5 1,235 1,327 -6.9 1,967 2,055 -4.3
    sika 1,350 1,337 1.0 1,703 1,749 -2.6 3.053 3,086 -1.1
Frederick 2,674 2,854 -6.3 3,414 4,488 -23.9 6,088 7,342 -17.1
Garrett 2,443 2,873 -15.0 1,480 2,031 -27.1 3,923 4,904 -20.0
Harford 1,139 1,209 -5.8 2,023 2,371 -14.7 3,162 3,580 -11.7
Howard 775 807 -4.0 1,244 1,576 -21.1 2,019 2,383 -15.3
Kent 1,077 1,044 3.2 1,954 2,108 -7.3 3,031 3,152 -3.8
Montgomery 1,280 1,363 -6.1 2,026 2,741 -26.1 3,306 4,104 -19,4
Prince George’s 702 662 6.0 928 963 -3.6 1,630 1,625 0.3
Queen Anne’s 1,074 1,006 6.8 1,884 2,321 -18.8 2,958 3,327 -11.1
St. Mary’s 657 792 -17.0 820 1,264 -35.1 1,477 2,056 -28.2
Somerset
    whitetail 734 691 6.2 1,337 1,566 -14.6 2,071 2,257 -8.2
    sika 17 7 * 8 9 * 25 16 *
Talbot 694 697 -0.4 1,363 1,576 -13.5 2,057 2,273 -9.5
Washington 1,889 2,096 -9.9 2,010 2,616 -23.2 3,899 4,712 -17.3
Wicomico
    whitetail 1,046 1,063 -1.6 1,991 2,289 -13.0 3,037 3,352 -9.4
    sika 140 118 * 112 116 * 252 234 *
Worcester
    whitetail 1,172 1,164 0.7 2,255 2,662 -15.3 3,427 3,826 -10.4
    sika 34 38 * 36 78 * 70 116 *
Total 29,488 30,742 -4.1 41,357 50,987 -18.9 70,845 81,729 -13.3
*Small sample size